
| Time Table | Speaker | Title |
|---|---|---|
| 9:00-9:30 | Reception | |
| 9:30-10:15 | Reinhold Decker | Analyzing Online Reviews - Patterns of Research, Methodological Issues and Empirical Results |
| 10:15-11:00 | Daniel Baier | Using Image Analysis for Improving Marketing Strategies - Algorithms for Image Feature Extraction and Model Building |
| 11:00-11:45 | Dirk Van den Poel | How To Grow Your Network On Facebook: Drivers of Number of Friends |
| 11:45-13:30 | Lunch | |
| 13:30-14:15 | Leon S.L. Wang | Recent Studies in Social Networks and Privacy Preservation |
| 14:15-15:00 | I-Hsien(Derrick)Ting | Identifying Key Users from Social Network Data |
| 15:00-15:30 | Coffee Break | |
| 15:30-16:15 | Maitreya Natu | Knowledge-centric Solutions for Performance Management |
| 16:15-16:40 | Natsuki Sano | Diagnoses of Sales Area Using POS, RFID and Bargain Sale Data |
| 16:40-17:05 | Keiji Takai | Exploratory search of dependencies among sections using undirected graphical models |
| 17:05-17:20 | Closing Session | |
| 18:00- | Banquet | |
〒564-8680
3-3-35, yamate-cho, suita, Osaka
Centenary Memorial Hall(41 in below map)
TEL.06-6368-1195
FAX.06-6330-3304
Reprint from official HP of kansai university